Gokul Road, Hubli, Karnataka
Manufacturing Facility
| Machine Description | Make | Range Capacity | OTY |
| CNC Turning center M/C | Maven M/C TOOLS | 10" swing over bed | O3 |
| Heavy Duty Lathe M/C | Super,Kirlosker | 7" Bed | 13 |
| Medium Duty Lathe M/C | Super,Kirlosker | 6" Bed | O9 |
| Light Duty Lathe M/C | Super,Kirlosker | 4.5" Bed | 16 |
| Energy lathe geared lathe M/C | BMT | 6" Bed | O4 |
| Turn master lathe M/C | Kirlosker | 4.5" Bed | O2 |
| Radial Drilling automation M/C | Chaina | 2 " DIA & above | O1 |
| Heavy Duty Radial Drilling M/C | Siddapur | 1 " DIA | O4 |
| Pillar Type Drilling M/C | Siddapur,shavona | 1/2" & 3/4"DIA | O8 |
| Milling machine | Sunrise | 5 feet Bed | O3 |
| Slotting M/C | Moral Brand | 10" | O1 |
| Hydraulic Pneumatic Slotting M/C | Mercury | 60 Tones Capacity | O1 |
| Hydraulic Slotting M/C | Mercury | 30 Tones Capacity | O2 |
| Thread Rolling M/C | Madhvi machine | Up to 2" | O1 |
| Surface Grinding M/C | Burgi | 225x500X1.5 | O2 |
| Center less Grinding M/C | Raito | UP to 2" | O1 |
| Bench Grinder M/C | Raito | UP to 8" wheel | O5 |
| Welding M/C | Ador | Thyrolex 600 phase | O2 |
| Tig Welding M/C | Ador | HF 2000 AD phase | O1 |
| Sand blasting M/C | UP to 2" | O1 | |
| Fettling ( Curling ) | Scanner India | Gear type | O2 |
| Bar cutting M/C | O3 | ||
| Air Compressor | Kirlosker | 5 HP | O2 |
| Air Compressor | Japan | 5 HP | O1 |
| A.C.Generator | Pawarica / Cummins | 50 KVA | O1 |
| A.C.Generator | Kirlosker | 10 KVA | O1 |
| Material lifting Crane | Max 5 Tones | O1 | |
| Material lifting lift | Max 2Tones | O1 | |
| Material lifting & handling pallet truck | Max 1 Tones | O2 |
Contact Us
Mobile : +91-9900032228, +91-9035038263
Phone : +91-836-4252380, +91
Hi! Simply click below and type your query.
Our experts will reply you very soon.